Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Tuccinardi | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .379 |
Stephen Sitaras | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .467 |
Francis Maheu | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .390 |
Matthew Palaic | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Jon Reid Sangiovanni | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
William Harris | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .290 |
Joe Forget | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .321 |
Patrick Tibbles | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .211 |
Benjamin Rousse | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .400 |
Denis O'Driscoll | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .167 |
Julio Uria | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 24 | 8 | 4 | 4 | 0 | 9 | 7 | 4 | 0 | - |
Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Lomas CG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
Trevor Forestell 3B, CD | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .440 |
Martin Simard L, FD | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alberto Lomeli L, 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
Robert Matejek 1B, CG, CD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Eric Andreoli 1B, FD | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .083 |
Jon Frajman L, CC | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .148 |
Robert Boulé 2B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .083 |
John Babaroutsis AC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jose Luis Cruzata Godines R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 29 | 9 | 9 | 5 | 0 | 4 | 4 | 2 | 0 | - |
Batting
PP:
Reid Sangiovanni (10), O'Driscoll 2 (3), Uria (2)
FA:
Forget (5)
SacF:
Uria (1)
Base running
BV:
Tuccinardi (4), Reid Sangiovanni (6), Harris (3), Forget (3)
Batting
3B:
Lomas (2)
PP:
Lomas (2), Andreoli (5), Frajman (2), Boulé (3), Cruzata Godines (1)
FA:
Simard (1)
2B:
Matejek (1), Frajman (2), Cruzata Godines (1)
FDJ:
Matejek (1)
Base running
BV:
Forestell (6), Frajman (7)
RV:
Simard (2)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jon Reid Sangiovanni (D, 1-1) | 2.0 | 7 | 7 | 3 | 0 | 1 | 0 | 1.67 | 4.88 |
Benjamin Rousse | 1.0 | 1 | 2 | 1 | 0 | 2 | 0 | 1.00 | 7.00 |
Francis Maheu | 2.0 | 1 | 0 | 0 | 4 | 1 | 0 | 1.57 | 5.25 |
Totaux | 5.0 | 9 | 9 | 4 | 4 | 4 | 0 | - | - |
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Simard (V, 2-0) | 5.0 | 5 | 6 | 6 | 7 | 6 | 0 | 0.83 | 3.50 |
Jon Frajman | 0.0 | 1 | 0 | 2 | 2 | 0 | 0 | 1.26 | 10.50 |
Alberto Lomeli (VP, 1) | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 | 4.67 |
Totaux | 6.0 | 6 | 8 | 8 | 9 | 6 | 0 | - | - |
FT:
Reid Sangiovanni 15, Rousse 7, Maheu 12
FA:
Reid Sangiovanni (3)
FT:
Simard 29, Frajman 3, Lomeli 3
FA:
Simard (2)
FI:
Lomeli (1)