Statistics
Blue Jays Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickolai Vincelli | 14 | .424 | 33 | 14 | 10 | 8 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 40 | .485 | .500 |
Max Levasseur | 15 | .394 | 33 | 13 | 8 | 13 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 42 | .515 | .476 |
Jeff Jean | 15 | .368 | 38 | 14 | 3 | 7 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .526 | .400 |
Charles Boudreau | 15 | .333 | 33 | 11 | 11 | 3 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | .333 | .500 |
Jean Boudreau | 12 | .286 | 28 | 8 | 3 | 5 | 0 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .286 | .459 |
Danny Shields | 12 | .276 | 29 | 8 | 5 | 4 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | .310 | .344 |
Francisco De Gyves | 5 | .750 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | .750 | .778 |
Oscar Suarez | 1 | .667 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | .800 |
Heribert Mejias | 12 | .538 | 26 | 14 | 8 | 8 | 4 | 1 | 0 | 1 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 31 | .769 | .613 |
Jayse Fergusson | 1 | .500 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Mike Gingell | 8 | .450 | 20 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .500 | .500 |
Cameron Lightbourn | 10 | .423 | 26 | 11 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 31 | .462 | .516 |
Quentin Tanguay | 7 | .400 | 10 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 18 | .500 | .647 |
Matthew Pike | 5 | .375 | 8 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 14 | .500 | .643 |
Erik Tanguay | 12 | .320 | 25 | 8 | 5 | 4 | 2 | 0 | 0 | 3 | 10 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | .400 | .414 |
Francois Durocher | 11 | .292 | 24 | 7 | 7 | 6 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 31 | .333 | .452 |
Alberto Lomeli | 10 | .240 | 25 | 6 | 7 | 6 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .240 | .367 |
Rob LeBrocq | 5 | .167 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .167 | .545 |
Rafael Prévost-Rivero | 3 | .167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
Oliver Clarke | 5 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .100 |
Tino Di Turi | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Alejandro Hernandez | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Yeffri Fortuna | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Luis Periche | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Brad Weigensberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)