Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jean Boudreau | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Cameron Lightbourn | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Luis Periche | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Nickolai Vincelli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Charles Boudreau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Rob LeBrocq | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
T J Kan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mourad Feggous | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Oliver Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Bryan Orsini | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Francois Durocher | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Totaux | 33 | 7 | 17 | 6 | 0 | 2 | 4 | 2 | 0 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .778 |
Dale Bradley | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .600 |
Jeff Duhaime | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .429 |
Vito Di lorio | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .444 |
Bob Bell | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Joel Ramsey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Tony Roy | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Steve Lee | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Henry Zebrowski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Danny Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Chris Boyce | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Totaux | 33 | 8 | 16 | 8 | 0 | 2 | 5 | 0 | 9 | - |
Batting
PP:
Boudreau 2 (2), Lightbourn 2 (2), Vincelli (2), Orsini (2)
2B:
Vincelli (3)
FA:
Kan (1)
Base running
BV:
LeBrocq (2), Durocher (1)
Batting
2B:
Duhaime (1), Lee 2 (2)
PP:
Duhaime 4 (5), Di lorio 2 (4), Bell (1), Boyce (1)
FA:
Boyce (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (D, 1-1) | 7.0 | 14 | 8 | 4 | 2 | 4 | 0 | 1.08 | 2.69 |
Totaux | 7.0 | 14 | 8 | 4 | 2 | 4 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 2-0) | 7.0 | 16 | 7 | 7 | 1 | 5 | 0 | 1.80 | 4.67 |
Totaux | 7.0 | 16 | 7 | 7 | 1 | 5 | 0 | - | - |
FT:
Stanimir 36
FA:
Stanimir (2)