Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Richard Singh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Mark Budman | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Scott Irwin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Adam Adelman | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Jake Valiquette | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Don Valiquette | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Patrick Arslanian | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .444 |
Carlos Freille | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Peter Allen | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Totaux | 38 | 8 | 17 | 8 | 0 | 1 | 5 | 3 | 7 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .400 |
Jean Boudreau | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Tommy Chang | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Cameron Lightbourn | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Nickolai Vincelli | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .750 |
Charles Boudreau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Mourad Feggous | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Francisco De Gyves | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Rob LeBrocq | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Francois Durocher | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .250 |
Marc Dubuc | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 31 | 7 | 13 | 7 | 0 | 6 | 4 | 8 | 0 | - |
Batting
3B:
Rooney (1)
PP:
Budman 2 (2), Irwin (1), Adelman (3), Valiquette 3 (3), Arslanian (3)
2B:
Irwin 2 (2), Valiquette (1)
Base running
BV:
Rooney 2 (2), Arslanian (4)
Batting
PP:
Boudreau (1), Chang (1), Vincelli (1), Boudreau (1), Feggous (2), De Gyves (1), Dubuc (1)
FA:
De Gyves (1)
Base running
BV:
Orsini 2 (4), Vincelli (1), LeBrocq 2 (2), Durocher 3 (3)
RV:
Orsini (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (D, 0-1) | 7.0 | 10 | 8 | 4 | 1 | 6 | 0 | 1.43 | 4.00 |
Totaux | 7.0 | 10 | 8 | 4 | 1 | 6 | 0 | - | - |