Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francois Durocher | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Cameron Lightbourn | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Jean Boudreau | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .583 |
Nickolai Vincelli | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .800 |
Luis Periche | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Nick Nesterenko | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Charles Boudreau | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
T J Kan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Bryan Orsini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mourad Moutayakine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Maxime Jacques | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Thomas Devlin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Oliver Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 18 | 4 | 4 | 4 | 0 | 4 | 9 | 1 | 0 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bateman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Pierre-Marc Blouin | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .467 |
James Robinson | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .579 |
Zan Symonds | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .444 |
Justin Ouellette | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .385 |
Kosta Anastopulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Evan Dacoulis | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .385 |
Christopher Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Scott Bell | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Nick Conway | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .643 |
Marc Fournier | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
Nick Kondonis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Dave O'Toole | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .533 |
Totaux | 31 | 14 | 18 | 13 | 0 | 3 | 5 | 7 | 0 | - |
Batting
PP:
Vincelli (5), Periche 2 (6), Boudreau (3)
2B:
Nesterenko (1)
FA:
Kan (2)
Base running
BV:
Vincelli (2)
Batting
PP:
Bateman (3), Robinson 3 (9), Symonds 2 (5), Ouellette 2 (2), Bell 2 (2), Conway 3 (11)
2B:
Robinson (4), Conway 2 (3)
Base running
BV:
Blouin (5), Robinson (9), Symonds (4), Ouellette (3), Bell (1), Fournier (1), O'Toole (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Periche (D, 0-2) | 4.1 | 0 | 14 | 4 | 2 | 3 | 0 | 0.48 | 5.88 |
Jean Boudreau | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 4.3 | 0 | 14 | 4 | 2 | 4 | 0 | - | - |
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (V, 2-1) | 5.0 | 0 | 4 | 4 | 5 | 10 | 0 | 0.14 | 6.50 |
Totaux | 5.0 | 0 | 4 | 4 | 5 | 10 | 0 | - | - |
FA:
Periche 2 (3)