Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .467 |
Jean Boudreau | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .591 |
Cameron Lightbourn | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | .769 |
Nickolai Vincelli | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .600 |
Luis Periche | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .636 |
Charles Boudreau | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .579 |
T J Kan | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .389 |
Rob LeBrocq | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Kristian Solarik | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .263 |
Francois Durocher | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .316 |
Oliver Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Tommy Chang | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .600 |
Totaux | 32 | 14 | 16 | 13 | 0 | 10 | 4 | 9 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | .308 |
Manrico Tedeschi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
John Veli | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .368 |
Mathieu Couto | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .167 |
Patrick John Chambers | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
Luis Estrada | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .100 |
Ian Malcolm | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Victor Michelena | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .316 |
Max Lajeunesse | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Totaux | 25 | 4 | 8 | 7 | 0 | 7 | 6 | 10 | 0 | - |
Batting
2B:
Boudreau (1)
PP:
Boudreau 2 (6), Lightbourn 2 (7), Vincelli 2 (9), Periche (9), Boudreau (6), Kan (5), LeBrocq 2 (4), Solarik (4), Durocher (3)
Base running
BV:
Orsini 2 (7), Lightbourn (5), Vincelli 2 (4), Boudreau (1), Durocher 2 (9), Chang (2)
Batting
2B:
Santana (1), Michelena (2)
FA:
Tedeschi (2)
PP:
Veli (5), Couto (3), Chambers 3 (8), Estrada (2), Malcolm (2)
Base running
BV:
Santana 5 (13), Couto (1), Chambers (11), Estrada (1), Malcolm (1), Michelena (3)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Periche | 2.0 | 3 | 6 | 3 | 5 | 2 | 0 | 0.68 | 6.77 |
Oliver Clarke (V, 1-1) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 2.00 | 10.50 |
Rob LeBrocq (VP, 1) | 3.0 | 5 | 0 | 0 | 0 | 3 | 0 | 1.13 | 2.63 |
Totaux | 6.0 | 9 | 7 | 3 | 6 | 6 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (D, 3-4) | 4.0 | 9 | 12 | 6 | 5 | 3 | 0 | 1.11 | 3.60 |
Mathieu Couto | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0.17 | 8.17 |
Victor Michelena | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 11 | 14 | 8 | 9 | 5 | 0 | - | - |