Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .514 |
Jeff Duhaime | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .682 |
Matt Kerr | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .318 |
Steve Lee | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | .484 |
Shayan Mantegh | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .371 |
Thierry Schmitz | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Mark Stanimir | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .276 |
Henry Zebrowski | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .238 |
Totaux | 35 | 12 | 16 | 9 | 0 | 7 | 6 | 0 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Lattimore | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
Kristian Solarik | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .240 |
Luis Periche | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .455 |
Jean Boudreau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Nickolai Vincelli | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .462 |
Charles Boudreau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Cameron Lightbourn | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .375 |
Rob LeBrocq | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Darcy Forsythe-Desabrais | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Thomas Devlin | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .750 |
Nick Nesterenko | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | .571 |
Totaux | 29 | 14 | 15 | 14 | 0 | 6 | 6 | 6 | 0 | - |
Batting
2B:
Duhaime (6)
3B:
Duhaime (1)
PP:
Duhaime 5 (15), Lee 2 (10), Mantegh (6), Schmitz (6)
FA:
Schmitz 2 (2)
Batting
PP:
Solarik 2 (4), Periche (6), Vincelli 2 (11), Boudreau (9), Lightbourn 2 (6), Devlin (1), Nesterenko 5 (10)
2B:
Periche (2), Boudreau (1), Devlin (1), Nesterenko (2)
FA:
LeBrocq (3)
Base running
BV:
Lattimore 2 (3), Vincelli (4), Boudreau (6), Devlin (3), Nesterenko (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz | 3.0 | 7 | 8 | 5 | 2 | 2 | 0 | 2.00 | 9.00 |
Marc-André Coté (D, 1-4) | 3.0 | 5 | 6 | 4 | 4 | 4 | 0 | 0.97 | 5.37 |
Totaux | 6.0 | 12 | 14 | 9 | 6 | 6 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq | 3.0 | 11 | 11 | 6 | 2 | 2 | 0 | 2.88 | 9.69 |
Luis Periche (V, 1-1) | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 1.63 | 3.50 |
Totaux | 6.0 | 15 | 12 | 7 | 2 | 6 | 0 | - | - |
FA:
Periche 2 (4)