Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Gentile | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .000 |
Jeffrey Laguna | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | .500 |
Greg Bruneau | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .500 |
Geoff Brown (ie) | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .667 |
Samone Phong | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .333 |
Carol Rioux | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joe Gentile (Joe) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Fred Leuci | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Thierry Lachapelle | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | .000 |
Sebastien Tellier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Daniel Heppell (D) | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
Totaux | 24 | 4 | 5 | 4 | 0 | 12 | 11 | 6 | 13 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Arslanian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Cameron Lightbourn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Jean Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Nesterenko | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Francisco De Gyves | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Robert Gillies | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Rosen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jason Gravel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Luis Periche | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Charles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 0 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | - |
Batting
Sac:
Gentile (1)
PP:
Laguna 2 (2), Phong 2 (2)
FA:
Laguna (1), Gentile (Joe) (1), Tellier (1)
2B:
Phong (1)
Base running
BV:
Gentile (1), Laguna 2 (2), Brown (ie) (1), Lachapelle 2 (2)
Batting
Base running
BV:
Nesterenko (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (V, 1-0) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Geoff Brown (ie) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Nesterenko (D, 0-1) | 7.0 | 5 | 4 | 2 | 12 | 11 | 0 | 0.71 | 2.00 |
Totaux | 7.0 | 5 | 4 | 2 | 12 | 11 | 0 | - | - |
FA:
Nesterenko 3 (3)