Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Park JeeHoon | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .304 |
Jun JoonPyo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .458 |
Park KyungWon | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Choi YongJoon | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .567 |
Ooh ChulHwan | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .143 |
Choi JongKun | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .318 |
Lee HanBeak | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .333 |
Lee JinKyu | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Jun JinPyo | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .444 |
Choi JinWook | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Lim JoonHo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Shim Noah | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
Kim SungHwan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Totaux | 30 | 7 | 9 | 6 | 0 | 5 | 10 | 7 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Gentile | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .640 |
Mike Gingell | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .633 |
Luis Periche | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .606 |
Patrice Gaudreau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .607 |
Cameron Lightbourn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .519 |
Tony Pasceri | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Rob LeBrocq | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .455 |
Joe Gentile (Joe) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Nickolai Vincelli | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .424 |
Daniel Brouillard | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .310 |
Thomas Devlin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
Brandon Doyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Totaux | 33 | 9 | 16 | 7 | 1 | 1 | 3 | 6 | 0 | - |
Batting
PP:
YongJoon (10), ChulHwan (5), JinKyu (3), JinPyo 2 (3), Noah (4)
2B:
JongKun (2), JinKyu (1)
Sac:
JinPyo 2 (2)
Base running
BV:
JeeHoon 4 (12), KyungWon (8), HanBeak (6), JoonHo (2)
Batting
CC:
Gingell (4)
PP:
Gingell 2 (15), Lightbourn (7), Pasceri 2 (4), Gentile (Joe) (2), Brouillard (5)
2B:
Vincelli (2)
Base running
BV:
Gentile (8), Gaudreau (4), LeBrocq 2 (5), Devlin (2), Doyle (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq | 5.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0.86 | 3.67 |
Mike Gingell (V, 5-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 3.83 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 9 | 0 | - | - |