'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Phil Conrad | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Minos Roussakis | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Peter Winternitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joe Lazzara | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joshua Ryan Lipson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
James Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mathieu Moses | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Terry Pimm | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Steve Gillis | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 18 | 1 | 3 | 1 | 0 | 3 | 10 | 1 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Brouillard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Luis Periche | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Mike Gingell | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jose Archila | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Rob LeBrocq | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Patrice Gaudreau | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Cameron Lightbourn | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .667 |
Gabriel Chan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Darren Pare | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Carlos Calderon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Thomas Devlin | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Patrick Coyle | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 26 | 11 | 11 | 7 | 1 | 2 | 6 | 0 | 0 | - |
Batting
FA:
Conrad (1), Lipson (1)
PP:
Roussakis (1)
Base running
BV:
Conrad (1)
Batting
2B:
Periche (1), Gingell (1)
PP:
Periche 2 (2), Gingell 2 (2), Lightbourn 3 (3)
FA:
Archila (2)
CC:
Lightbourn (1)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Johnson (D, 0-1) | 2.0 | 6 | 6 | 4 | 1 | 2 | 0 | 3.00 | 14.00 |
Joe Lazzara | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 3.00 | 14.00 |
Peter Winternitz | 2.0 | 2 | 3 | 1 | 0 | 4 | 0 | 1.00 | 3.50 |
Totaux | 5.0 | 11 | 11 | 7 | 2 | 6 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick Coyle (V, 1-0) | 3.0 | 3 | 1 | 1 | 2 | 6 | 0 | 1.00 | 2.33 |
Mike Gingell | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.25 | 5.25 |
Darren Pare | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 3 | 1 | 1 | 3 | 10 | 0 | - | - |
FA:
Johnson (1)
FI:
Johnson (1)
FA:
Pare (1)
MvL:
Pare (1)