Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Peter Allen | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | .481 |
Jonathan Lattimore | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .303 |
Luis Periche | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | .556 |
Jordan Lattimore | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .548 |
Finbar Sandy | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | .448 |
Darcy Forsythe-Desabrais | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .321 |
David Chapman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .444 |
Bruno Tremblay | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .400 |
Totaux | 25 | 15 | 9 | 13 | 0 | 7 | 3 | 13 | 7 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Lowe | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .450 |
Richard Larin | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .417 |
James Jehle | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .478 |
Patrice Gaudreau | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .476 |
Paul Telefoglou | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .348 |
Matthew Mingo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Adam DeLisse | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
Rob LeBrocq | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .407 |
Sean Hughes | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Schuyler Dunn-Flanagan | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .211 |
Jean-Yves Fillion | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .059 |
Totaux | 27 | 13 | 11 | 9 | 0 | 6 | 4 | 7 | 0 | - |
Batting
PP:
Allen 2 (6), Periche 5 (8), Lattimore 2 (11), Sandy 4 (12)
FA:
Allen (1), Lattimore 2 (2), Lattimore (2)
Base running
BV:
Allen 3 (9), Lattimore 5 (17), Periche (2), Sandy (5), Forsythe-Desabrais (2), Chapman (6), Tremblay (1)
RV:
Lattimore (1), Chapman (1)
Batting
2B:
Lowe (2)
FA:
Jehle 2 (2), Telefoglou 2 (4)
PP:
Gaudreau 2 (9), Telefoglou 3 (3), Mingo (2), DeLisse 3 (7)
SacF:
Mingo (1)
Base running
BV:
Lowe 2 (15), Jehle (3), Gaudreau (3), LeBrocq 2 (7), Dunn-Flanagan (5)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bruno Tremblay | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 1.32 | 8.03 |
Darcy Forsythe-Desabrais | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 1.88 | 17.50 |
Jordan Lattimore | 1.0 | 1 | 5 | 5 | 2 | 0 | 0 | 2.00 | 15.17 |
Jonathan Lattimore (V, 2-0) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.00 | 7.00 |
Totaux | 6.0 | 11 | 13 | 13 | 6 | 2 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Mingo | 3.0 | 6 | 10 | 8 | 5 | 1 | 0 | 1.10 | 6.30 |
Rob LeBrocq (D, 0-1) | 3.0 | 4 | 6 | 3 | 4 | 3 | 0 | 1.82 | 8.29 |
Totaux | 6.0 | 10 | 16 | 11 | 9 | 4 | 0 | - | - |
FT:
Tremblay 8, Forsythe-Desabrais 9, Lattimore 5, Lattimore 7
FA:
Forsythe-Desabrais 2 (2), Lattimore 2 (3)
FT:
Mingo 25, LeBrocq 17
FA:
Mingo 5 (6)