Blue Jays 6
14 CRUSH

Samedi, septembre 28
Centre George Springate, Pierrefonds

 
JAY
CRU
1 2 3 4 5 6 7
6 3 1 2 0 2 -
2 1 2 0 0 0 1
P CS E
6 11 0
14 9 0
Blue Jays AB P CS PP CC BB RB BV LSB Moy
Heribert Mejias 2 2 1 0 0 1 0 2 0 .500
Jean Boudreau 2 1 0 0 0 1 1 1 0 .000
   Cameron Lightbourn 2 1 1 0 0 1 0 2 0 .500
Mike Gingell 3 0 1 0 0 0 0 0 0 .333
   Nickolai Vincelli 2 0 0 1 0 1 0 0 0 .000
Charles Boudreau 3 1 1 0 0 0 0 0 0 .333
   Max Levasseur 3 1 2 0 0 0 0 0 0 .667
   Jeff Jean 2 0 1 0 0 1 0 0 0 .500
Alberto Lomeli 2 0 1 0 0 1 0 0 0 .500
Francisco De Gyves 2 0 1 0 0 0 1 0 0 .500
Erik Tanguay 2 0 0 0 0 0 1 0 0 .000
Quentin Tanguay 1 0 0 0 0 0 0 0 0 .000
Totaux 26 6 9 1 0 6 3 5 0 -
CRUSH AB P CS PP CC BB RB BV LSB Moy
Martin Duclos 0 0 0 0 0 0 0 0 0 .000
William Landry 0 0 0 0 0 0 0 0 0 .000
Shant Manguelian 0 0 0 0 0 0 0 0 0 .000
Jitesh Patel 0 0 0 0 0 0 0 0 0 .000
Keith Robertson 0 0 0 0 0 0 0 0 0 .000
Nathaniel Abbott 0 0 0 0 0 0 0 0 0 .000
Fred Giraud 0 0 0 0 0 0 0 0 0 .000
Adam Juarez 0 0 0 0 0 0 0 0 0 .000
Anthony Lahoud 0 0 0 0 0 0 0 0 0 .000
Ruben Salvador Jr 0 0 0 0 0 0 0 0 0 .000
Michael Solomon 0 0 0 0 0 0 0 0 0 .000
Matthew Solomon 0 0 0 0 0 0 0 0 0 .000
Larry Tohon 0 0 0 0 0 0 0 0 0 .000
Totaux 0 0 0 0 0 0 0 0 0 -

Batting

2B: Mejias (1), Jean (1), Lomeli (1)
PP: Vincelli (1)

Base running

BV: Mejias 2 (2), Boudreau (1), Lightbourn 2 (2)