Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Lightbourn | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .400 |
Jean Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Charles Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nickolai Vincelli | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Heribert Mejias | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Max Levasseur | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Jeff Jean | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .321 |
Danny Shields | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Francois Durocher | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Rob LeBrocq | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Erik Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Alberto Lomeli | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 19 | 5 | 5 | 5 | 0 | 7 | 4 | 1 | 0 | - |
Pirates B | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque CC | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .606 |
Salvatore Pistone AC | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
John Babaroutsis CG | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
Steve Sicotte R | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .524 |
Jorge Quintero 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
Francis Genest 2B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .400 |
Jon Frajman CD | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Livin Vargas 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Matthew Mann L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 25 | 16 | 15 | 12 | 0 | 1 | 2 | 4 | 0 | - |
Batting
PP:
Lightbourn (4), Jean 2 (7), Durocher (4), LeBrocq (1)
3B:
Levasseur (1)
2B:
Jean (3)
Base running
BV:
Lightbourn (9)
Batting
2B:
Levesque (3), Genest (1), Frajman (3)
PP:
Pistone (3), Babaroutsis (8), Sicotte (10), Quintero 2 (6), Genest 3 (6), Frajman (6), Vargas 2 (10), Mann (1)
FA:
Sicotte (1)
Base running
BV:
Levesque (11), Babaroutsis (3), Quintero (4), Genest (8)
Pirates B | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthew Mann (V, 1-0) | 5.0 | 6 | 5 | 5 | 6 | 4 | 0 | 1.45 | 5.42 |
Totaux | 5.0 | 6 | 5 | 5 | 6 | 4 | 0 | - | - |
FT:
Mann 26