CRUSH 8
12 Blue Jays

V: Mejias (1-0)
VP: Lomeli (1)

Samedi, septembre 21
Parc Ballantyne, Dorval

CRUSH AB P CS PP CC BB RB BV LSB Moy
Martin Duclos 0 0 0 0 0 0 0 0 0 .000
William Landry 0 0 0 0 0 0 0 0 0 .000
Shant Manguelian 0 0 0 0 0 0 0 0 0 .000
Jitesh Patel 0 0 0 0 0 0 0 0 0 .000
Keith Robertson 0 0 0 0 0 0 0 0 0 .000
Totaux 0 0 0 0 0 0 0 0 0 -
Blue Jays AB P CS PP CC BB RB BV LSB Moy
Quentin Tanguay 4 2 2 2 0 0 1 2 0 .333
Jean Boudreau 2 1 2 1 0 1 0 0 0 .280
Heribert Mejias 3 1 1 2 0 0 2 0 0 .583
Nickolai Vincelli 2 2 1 2 0 1 1 0 0 .424
Charles Boudreau 2 1 1 1 0 1 0 1 0 .300
Max Levasseur 2 1 1 2 0 1 0 0 0 .367
Jeff Jean 3 1 1 0 0 0 0 1 0 .368
Danny Shields 3 0 0 0 0 0 3 0 0 .240
Erik Tanguay 3 1 2 0 0 0 0 1 0 .318
Alberto Lomeli 3 0 0 0 0 0 1 0 0 .227
Jayse Fergusson 2 2 1 1 0 1 0 0 0 .500
Totaux 29 12 12 11 0 5 8 5 0 -

Batting

2B: Tanguay (1), Levasseur (2), Jean (6), Fergusson (1)
PP: Tanguay 2 (2), Boudreau (3), Mejias 2 (8), Vincelli 2 (8), Boudreau (3), Levasseur 2 (11), Fergusson (1)
3B: Vincelli (1)

Base running

BV: Tanguay 2 (7), Boudreau (5), Jean (4), Tanguay (5)
Blue Jays ML CS P PM BB RB CC WHIP MPM
Quentin Tanguay 4.0 1 6 2 2 3 0 1.00 3.50
Heribert Mejias (V, 1-0) 1.0 1 2 1 2 2 0 0.94 8.53
Alberto Lomeli (VP, 1) 2.0 2 0 0 0 4 0 0.87 1.15
Totaux 7.0 4 8 3 4 9 0 - -