Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Chis Schreindorfer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Nick Lacoste | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .679 |
Jeff Duhaime | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .500 |
Vito Di lorio | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .367 |
Mark Stanimir | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .440 |
Brian De Filippo | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .600 |
Steve Lee | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .417 |
Rick Turner | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Henry Zebrowski | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .345 |
Chris Boyce | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Totaux | 28 | 14 | 16 | 13 | 0 | 6 | 2 | 2 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francois Durocher | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
Oliver Clarke | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .409 |
Cameron Lightbourn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Mike Gingell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 |
Erik Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Geoff Clark | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gary Vertolli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 18 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | - |
Batting
2B:
Lacoste 2 (5), Duhaime (4)
PP:
Lacoste 3 (20), Duhaime 4 (18), Di lorio (8), De Filippo 2 (4), Lee 2 (11), Zebrowski (7)
FA:
Zebrowski (2), Boyce (1)
Base running
BV:
Kerr (4), De Filippo (1)
Batting
Base running
BV:
Durocher (5)
RV:
Durocher (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 5-1) | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | 1.34 | 5.40 |
Totaux | 5.0 | 4 | 0 | 0 | 1 | 6 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.75 |
Mike Gingell | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.47 |
Cameron Lightbourn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Stanimir 19