Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Jordan | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .500 |
Gerardo Sierralta | 4 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .500 |
Yasmani Llerena Cano | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .417 |
Yunier Toledano | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
Renier Ruiz-Rivero | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Ronnie Rodriguez-Tayeda | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
Oscar Diaz | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Patrick John Chambers | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .467 |
Sohail Haq | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
Delvis Duverge | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .545 |
Manrico Tedeschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Ian Malcolm | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Totaux | 28 | 17 | 13 | 15 | 1 | 11 | 3 | 7 | 0 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alberto Lomeli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Ahmet Lugo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jorge Milanez | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Yahid Reyes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jamie Ross | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .438 |
Jose Utra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .565 |
Francois Vallee | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .409 |
Ryan Shapiro | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Steve Szilbereisz | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .529 |
Jose Casas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Craig Favron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Joey Tseng | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Peter Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Cesar Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Oscar Suraez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totaux | 20 | 4 | 7 | 4 | 0 | 5 | 2 | 3 | 0 | - |
Batting
PP:
Jordan (2), Sierralta 5 (10), Llerena Cano 2 (12), Toledano 2 (8), Ruiz-Rivero (10), Haq (2), Duverge 3 (6)
2B:
Sierralta (1), Llerena Cano (3), Duverge (2)
CC:
Toledano (2)
Base running
BV:
Jordan 2 (5), Llerena Cano (3), Diaz (1), Chambers 2 (6), Haq (1)
RV:
Ruiz-Rivero (1)
Batting
2B:
Reyes (1), Casas (4)
PP:
Ross 2 (7), Szilbereisz (4), Casas (8)
Base running
BV:
Vallee (9), Szilbereisz (2), Suraez (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (V, 2-0) | 5.0 | 7 | 4 | 4 | 9 | 3 | 0 | 1.00 | 3.11 |
Totaux | 5.0 | 7 | 4 | 4 | 9 | 3 | 0 | - | - |
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Shapiro (D, 1-1) | 4.0 | 9 | 12 | 3 | 7 | 1 | 0 | 1.22 | 3.89 |
Steve Szilbereisz | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 4.20 |
Totaux | 4.0 | 9 | 12 | 3 | 7 | 1 | 0 | - | - |
FT:
Shapiro 25