Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Peter Allen | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | .481 |
Jonathan Lattimore | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .303 |
Luis Periche | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | .556 |
Jordan Lattimore | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .548 |
Finbar Sandy | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | .448 |
Darcy Forsythe-Desabrais | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .321 |
David Chapman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .444 |
Bruno Tremblay | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .400 |
Totals | 25 | 15 | 9 | 13 | 0 | 7 | 3 | 13 | 7 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Lowe | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .450 |
Richard Larin | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .417 |
James Jehle | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .478 |
Patrice Gaudreau | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .476 |
Paul Telefoglou | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .348 |
Matthew Mingo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Adam DeLisse | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
Rob LeBrocq | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .407 |
Sean Hughes | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Schuyler Dunn-Flanagan | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .211 |
Jean-Yves Fillion | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .059 |
Totals | 27 | 13 | 11 | 9 | 0 | 6 | 4 | 7 | 0 | - |
Batting
RBI:
Allen 2 (6), Periche 5 (8), Lattimore 2 (11), Sandy 4 (12)
HBP:
Allen (1), Lattimore 2 (2), Lattimore (2)
Base running
SB:
Allen 3 (9), Lattimore 5 (17), Periche (2), Sandy (5), Forsythe-Desabrais (2), Chapman (6), Tremblay (1)
CS:
Lattimore (1), Chapman (1)
Batting
2B:
Lowe (2)
HBP:
Jehle 2 (2), Telefoglou 2 (4)
RBI:
Gaudreau 2 (9), Telefoglou 3 (3), Mingo (2), DeLisse 3 (7)
SF:
Mingo (1)
Base running
SB:
Lowe 2 (15), Jehle (3), Gaudreau (3), LeBrocq 2 (7), Dunn-Flanagan (5)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno Tremblay | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 1.32 | 8.03 |
Darcy Forsythe-Desabrais | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 1.88 | 17.50 |
Jordan Lattimore | 1.0 | 1 | 5 | 5 | 2 | 0 | 0 | 2.00 | 15.17 |
Jonathan Lattimore (W, 2-0) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 1.00 | 7.00 |
Totals | 6.0 | 11 | 13 | 13 | 6 | 2 | 0 | - | - |
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Mingo | 3.0 | 6 | 10 | 8 | 5 | 1 | 0 | 1.10 | 6.30 |
Rob LeBrocq (L, 0-1) | 3.0 | 4 | 6 | 3 | 4 | 3 | 0 | 1.82 | 8.29 |
Totals | 6.0 | 10 | 16 | 11 | 9 | 4 | 0 | - | - |
TPA:
Tremblay 8, Forsythe-Desabrais 9, Lattimore 5, Lattimore 7
HBP:
Forsythe-Desabrais 2 (2), Lattimore 2 (3)
TPA:
Mingo 25, LeBrocq 17
HBP:
Mingo 5 (6)