Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 29 ORI L 6-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 27 @ORI L 5-4 .333 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 25 BEE W 4-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 24 @ANG W 7-0 .500 4 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Aug 14 @DOR L 7-2 .333 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333 - - - - -
Aug 13 @BEE L 6-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 27 MAR L 14-1 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
July 22 @DOD W 12-2 .000 4 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 5 .000 .200 - - - - -
July 20 ANG W 11-9 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
July 17 @ANG L 7-0 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .333 .500 - - - - -
July 15 @MAR L 12-11 .800 5 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 5 .800 .800 - - - - -
July 8 NDG L 10-6 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 6 VER L 8-4 .667 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
July 2 @RED L 9-7 .500 2 1 1 2 0 0 0 1 0 1 0 0 0 0 0 0 4 .500 .750 - - - - -
June 25 @NDG W 7-6 .333 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 22 ORI W 11-1 .000 1 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 2 .000 .500 - - - - -
June 8 DOR L 11-9 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 1 RED L 11-10 .500 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
May 26 @VER L 4-0 .500 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 3 .500 .667 - - - - -
May 18 MAR W 10-1 1.000 2 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 1.000 1.000 - - - - -
May 13 @DOD W 9-7 .500 2 1 1 0 0 0 0 0 2 1 0 1 0 0 0 0 3 .500 .667 - - - - -
May 11 TUN L 7-5 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 27 @ORI L 5-4 0 1 0 0 4.00 0.14 7.0 5 4 1 1 0 0 0 0 0 .000 0 0 0 0 0 0 0
July 27 MAR L 14-1 0 1 0 0 14.00 3.67 3.0 12 6 1 0 0 0 0 0 0 .000 0 0 11 0 0 0 0
July 20 ANG W 11-9 0 0 1 0 0.00 3.00 1.0 3 0 1 0 0 0 0 0 0 .000 0 0 3 0 0 0 0
July 15 @MAR L 12-11 0 1 0 0 0.00 1.00 1.0 1 0 0 0 0 0 0 0 0 .000 0 0 1 0 0 0 0
July 2 @RED L 9-7 0 0 0 0 0.00 0.00 1.0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
June 1 RED L 11-10 0 1 0 0 12.25 0.00 4.0 0 7 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
May 18 MAR W 10-1 0 0 0 0 0.00 1.00 1.0 0 0 1 0 0 0 0 0 0 .000 0 0 1 0 0 0 0
May 13 @DOD W 9-7 1 0 0 0 5.60 1.60 5.0 0 4 5 0 0 0 0 0 0 .000 0 0 8 0 0 0 0