Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Boudreau | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mike Gingell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mourad Feggous | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Nickolai Vincelli | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .400 |
Charles Boudreau | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Francois Durocher | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
Tommy Chang | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Oliver Clarke | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 32 | 7 | 9 | 7 | 0 | 1 | 6 | 2 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .400 |
Gerardo Sierralta | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Yasmani Llerena Cano | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .429 |
Mark Jordan | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Manrico Tedeschi | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Renier Ruiz-Rivero | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Sohail Haq | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .400 |
Delvis Duverge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Luis Estrada | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Ian Malcolm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 9 | 9 | 9 | 0 | 2 | 4 | 6 | 0 | - |
Batting
RBI:
Feggous (1), Vincelli 3 (3), Chang (1), Clarke 2 (2)
HBP:
Vincelli (1), Boudreau (1)
Base running
SB:
Durocher 2 (2)
Batting
2B:
Llerena Cano (1), Tedeschi (1)
RBI:
Llerena Cano 2 (5), Jordan (1), Tedeschi 2 (2), Ruiz-Rivero (1), Haq 2 (3), Estrada (1)
SF:
Ruiz-Rivero (1)
Base running
SB:
Rodriguez-Tayeda 2 (3), Llerena Cano (1), Jordan (1), Ruiz-Rivero (1), Haq (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 7.0 | 5 | 9 | 3 | 2 | 5 | 0 | 0.82 | 3.82 |
Totals | 7.0 | 5 | 9 | 3 | 2 | 5 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (W, 2-0) | 7.0 | 9 | 7 | 5 | 1 | 7 | 0 | 1.00 | 2.92 |
Totals | 7.0 | 9 | 7 | 5 | 1 | 7 | 0 | - | - |
HBP:
Duverge (2)