Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Mark Stanimir | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Dale Bradley | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeff Duhaime | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Vito Di lorio | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Kerr | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .667 |
Chis Schreindorfer | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Steve Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Ramsey | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Henry Zebrowski | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Carroll | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Nick Lacoste | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 27 | 12 | 12 | 10 | 0 | 6 | 2 | 1 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Rob LeBrocq | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Mike Gingell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nickolai Vincelli | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Charles Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Durocher | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Richard Nadler | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Shaun Westlake | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 20 | 2 | 5 | 3 | 0 | 2 | 6 | 3 | 0 | - |
Batting
RBI:
Coté (1), Bradley (1), Duhaime 2 (6), Di lorio 3 (3), Kerr (3), Lacoste 2 (2)
HBP:
Bradley (1), Carroll (2)
Base running
SB:
Zebrowski (1)
Batting
RBI:
LeBrocq (1), Vincelli (1), Westlake (1)
Base running
SB:
LeBrocq (1), Durocher 2 (2)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (W, 1-0) | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0.50 | 0.00 |
Nick Lacoste | 1.0 | 1 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totals | 5.0 | 3 | 2 | 0 | 1 | 7 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Gingell (L, 0-1) | 3.2 | 7 | 12 | 8 | 3 | 2 | 0 | 1.91 | 15.27 |
Richard Nadler | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2.26 | 0.00 |
Totals | 4.3 | 10 | 12 | 8 | 4 | 2 | 0 | - | - |
TPA:
Bradley 15, Lacoste 7
HBP:
Gingell 2 (2)