Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .474 |
Jean Boudreau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Mourad Feggous | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .524 |
Nick Nesterenko | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .778 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Charles Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Francisco De Gyves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Cameron Lightbourn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Francois Durocher | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
Marc Dubuc | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals | 20 | 1 | 5 | 1 | 0 | 3 | 6 | 2 | 0 | - |
Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Conway | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | .700 |
Abe Francisco | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .563 |
Dave O'Toole | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .750 |
Zan Symonds | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .636 |
Kosta Anastopulos | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .813 |
Pat Leclair | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Ryan Milne | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .412 |
Andrew Bateman | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
James Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .556 |
Wally Zarzar | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Totals | 17 | 11 | 8 | 12 | 1 | 11 | 3 | 5 | 0 | - |
Batting
HBP:
Chang (2), De Gyves (2)
2B:
Lightbourn (1)
RBI:
Lightbourn (4)
Base running
SB:
De Gyves (3), Durocher (9)
Batting
HR:
Conway (2)
RBI:
Conway 4 (15), Francisco 3 (12), Symonds (9), Anastopulos (9), Milne (8), Bateman (4), Zarzar (4)
2B:
Francisco (4)
HBP:
O'Toole (1), Milne (4)
Base running
SB:
Symonds 2 (6), Leclair (2), Robinson (6), Zarzar (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Nesterenko (L, 0-1) | 2.0 | 0 | 7 | 4 | 5 | 2 | 0 | 0.00 | 14.00 |
Mourad Feggous | 1.0 | 0 | 5 | 2 | 3 | 0 | 0 | 0.00 | 14.00 |
Francisco De Gyves | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 10.92 |
Totals | 4.0 | 0 | 12 | 6 | 8 | 3 | 0 | - | - |
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bateman (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abe Francisco (S, 1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |