Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .438 |
Geoff Brown (ie) | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | .514 |
Felix Ruano | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .400 |
Greg Bruneau | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | .333 |
Trevor Forestell | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .216 |
Carol Rioux | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | .259 |
Thomas Gilbert | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .167 |
Jeffrey Laguna | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .341 |
Daniel Heppell (D) | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .342 |
Totals | 34 | 12 | 12 | 10 | 0 | 6 | 3 | 5 | 20 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Lightbourn | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Jean Boudreau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Charles Boudreau | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Nickolai Vincelli | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .792 |
Nick Nesterenko | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Rob LeBrocq | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .412 |
T J Kan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Ian Davies | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Kristian Solarik | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Francois Durocher | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Thomas Devlin | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Bryan Orsini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 32 | 6 | 13 | 6 | 0 | 0 | 2 | 1 | 0 | - |
Batting
2B:
Lawson (3), Brown (ie) 2 (7)
RBI:
Lawson (3), Brown (ie) (11), Bruneau 3 (17), Rioux 2 (9), Gilbert (5), Laguna (10), Heppell (D) (8)
HBP:
Lawson (1)
SH:
Rioux (1)
Base running
SB:
Lawson (6), Brown (ie) (9), Ruano (1), Rioux (7), Laguna (9)
Batting
2B:
Lightbourn (2)
RBI:
Lightbourn 2 (6), LeBrocq 3 (4), Davies (4)
3B:
Nesterenko (1)
Base running
SB:
LeBrocq (4)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (W, 1-3) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | 6.48 |
Geoff Brown (ie) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.48 | 4.73 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau (L, 0-2) | 4.0 | 9 | 11 | 5 | 4 | 1 | 0 | 1.31 | 5.92 |
Rob LeBrocq | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0.39 | 3.87 |
Totals | 7.0 | 11 | 12 | 6 | 5 | 3 | 0 | - | - |