Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Bob Bell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Jeff Duhaime | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .667 |
Chris Boyce | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Coté | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .300 |
Matt Kerr | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Steve Lee | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Thierry Schmitz | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .400 |
Chis Schreindorfer | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
Mark Stanimir | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
Henry Zebrowski | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 34 | 16 | 18 | 16 | 0 | 6 | 4 | 3 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Patrice Gaudreau | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Jean Boudreau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Rob LeBrocq | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Nickolai Vincelli | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Stephen Giovannoni | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
Thomas Devlin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .800 |
Cameron Lightbourn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
Ron Rosen | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Kristian Solarik | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Oliver Clarke | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .625 |
Bryan Orsini | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 28 | 5 | 10 | 4 | 0 | 3 | 7 | 2 | 0 | - |
Batting
RBI:
Mantegh (1), Duhaime 4 (5), Boyce 2 (2), Coté (1), Lee (2), Schmitz (2), Schreindorfer 3 (5), Stanimir 3 (3)
2B:
Duhaime (2), Lee 2 (2)
Base running
SB:
Bell (2), Coté (2), Schmitz (5)
Batting
RBI:
Gaudreau (1), Clarke 2 (5), Orsini (3)
2B:
Giovannoni (1), Lightbourn (1), Clarke (1)
HBP:
Lightbourn (1)
3B:
Orsini (1)
Base running
SB:
Giovannoni (2), Devlin (2)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (S, 2) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.62 | 2.15 |
Thierry Schmitz (W, 1-0) | 4.0 | 9 | 5 | 3 | 2 | 4 | 0 | 2.25 | 5.25 |
Totals | 6.0 | 10 | 5 | 3 | 3 | 8 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke (L, 0-1) | 1.1 | 5 | 4 | 2 | 2 | 0 | 0 | 3.75 | 10.50 |
Rob LeBrocq | 1.0 | 7 | 7 | 4 | 1 | 1 | 0 | 2.75 | 10.50 |
Ron Rosen | 3.2 | 6 | 5 | 2 | 3 | 4 | 0 | 1.64 | 3.82 |
Totals | 5.3 | 18 | 16 | 8 | 6 | 5 | 0 | - | - |
TPA:
Rosen 3