Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .400 |
Manny De Souza | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .077 |
Éric Lebeau | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .333 |
Éric Prévost-Rivero(E) | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .556 |
Julien Malette | 4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | .333 |
Etienne Sauvé (E) | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | .333 |
Rafael Prévost-Rivero | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .286 |
Mitch Lavis | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .077 |
Ohmarr Morris | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .125 |
Yannick Prévost-Tanguay | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .182 |
Totals | 35 | 17 | 11 | 17 | 0 | 11 | 8 | 2 | 11 | - |
Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Matthew Pike | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .222 |
Kris Schicchi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .583 |
Daniel Dufour | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .429 |
Andrew Fink | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .333 |
Dylan Fraietta | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .300 |
Eric Dankner | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .286 |
Marco Manglaviti | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .167 |
Frankie Ferreira | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Totals | 27 | 4 | 6 | 1 | 0 | 3 | 13 | 6 | 12 | - |
Batting
RBI:
Prévost-Lagacé (4), Lebeau (6), Prévost-Rivero(E) 2 (6), Malette 5 (5), Sauvé (E) 3 (3), Prévost-Rivero 2 (5), Lavis 2 (3), Prévost-Tanguay (4)
HBP:
Prévost-Lagacé 2 (2), Lebeau (3)
BBI:
Prévost-Rivero(E) (1)
Base running
CS:
Prévost-Lagacé (2)
SB:
Lebeau (2), Prévost-Tanguay (1)
Batting
HBP:
Pike (1), Schicchi (2)
RBI:
Manglaviti (1)
Base running
SB:
Pike (2), Schicchi (1), Dufour (1), Fink (3), Fraietta 2 (3)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) (W, 1-0) | 3.0 | 3 | 3 | 2 | 4 | 5 | 0 | 0.60 | 4.20 |
Éric Lebeau (S, 1) | 4.0 | 2 | 1 | 0 | 1 | 9 | 0 | 0.38 | 1.75 |
Totals | 7.0 | 5 | 4 | 2 | 5 | 14 | 0 | - | - |
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Fink (L, 0-1) | 6.0 | 8 | 11 | 4 | 7 | 6 | 0 | 1.44 | 4.20 |
Seb Charron | 1.0 | 2 | 6 | 5 | 3 | 1 | 0 | 2.00 | 35.00 |
Totals | 7.0 | 10 | 17 | 9 | 10 | 7 | 0 | - | - |
TPA:
Prévost-Rivero(E) 17, Lebeau 17
HBP:
Prévost-Rivero(E) (1), Lebeau (1)
TPA:
Fink 39, Charron 11
HBP:
Fink 3 (3), Charron (1)
BBI:
Fink (1)