Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Boucher | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Sebastien Carle | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Jean Hughes Fournier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Stéphane Fournier(S) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Alexandre Morand | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .250 |
Steve Murphy | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Shad Raiche | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Sébastien Papineau | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | |
Totals | 22 | 4 | 6 | 4 | 0 | 5 | 8 | 1 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Stephen Giovannoni | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Luis Periche | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .400 |
Nick Nesterenko | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean Boudreau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ron Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Thomas Devlin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Cameron Lightbourn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Darcy Forsythe-Desabrais | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francisco De Gyves | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Bryan Orsini | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Totals | 26 | 9 | 10 | 8 | 1 | 6 | 4 | 5 | 0 | - |
Batting
RBI:
Fournier(S) (1), Morand 2 (2), Papineau (3)
2B:
Morand (2), Raiche (1)
GIDP:
(1)
Base running
SB:
Morand (2)
Batting
RBI:
Boudreau (3), Giovannoni (2), Periche 2 (3), Nesterenko 2 (2), Forsythe-Desabrais (2), Orsini (2)
HR:
Periche (1)
2B:
Nesterenko (1)
HBP:
Vincelli (2), De Gyves (2)
Base running
SB:
Boudreau (2), Devlin (1), De Gyves (2), Orsini 2 (2)
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Frédéric Boucher | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 2.62 |
Jean Hughes Fournier | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 0.75 | 12.25 |
Stéphane Fournier(S) (L, 0-1) | 3.1 | 8 | 6 | 6 | 4 | 4 | 0 | 2.40 | 12.61 |
Totals | 4.3 | 10 | 9 | 9 | 5 | 5 | 1 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Periche | 3.0 | 4 | 4 | 3 | 3 | 3 | 0 | 1.33 | 7.00 |
Bryan Orsini (W, 2-0) | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 1.00 | 3.50 |
Totals | 6.0 | 6 | 4 | 3 | 4 | 8 | 0 | - | - |
TPA:
Boucher 2, Fournier 8, Fournier(S) 24
HR:
Fournier (2)
HBP:
Fournier (4), Fournier(S) 2 (2)