Team Korea | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ooh ChulHwan | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .267 |
Lee HanBeak | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .375 |
Choi JongKun | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | .400 |
Jang KyeongWoo | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | .500 |
Park KyungWon | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .364 |
Kim TaeHyun | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Choi YongJoon | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .604 |
Choi JinWook | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .440 |
Kim SungHwan | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .278 |
Totals | 33 | 9 | 15 | 10 | 1 | 3 | 7 | 10 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .476 |
Damian Mitchell | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .435 |
Jamie Ross | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Joe Lazzara | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Gideon Posluns | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .214 |
Peter Winternitz | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .515 |
Mathieu Moses | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .270 |
James Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .184 |
Terry Pimm | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .097 |
Oliver Clarke | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 36 | 10 | 13 | 8 | 0 | 2 | 11 | 10 | 0 | - |
Batting
RBI:
ChulHwan (9), HanBeak (9), JongKun (19), KyeongWoo 2 (19), YongJoon (16), JinWook 3 (14), SungHwan (3)
2B:
JongKun (6), KyeongWoo (7), TaeHyun (1)
HR:
SungHwan (1)
Base running
SB:
ChulHwan 2 (3), HanBeak (14), JongKun 2 (19), KyeongWoo 4 (13), JinWook (11)
Batting
RBI:
Lipson (11), Mitchell (3), Ross (7), Lazzara 2 (5), Winternitz 3 (10)
HBP:
Mitchell (1), Pimm (3)
2B:
Winternitz (2)
Base running
SB:
Lipson 4 (14), Lazzara (4), Johnson 3 (7), Pimm 2 (4)
Team Korea | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jang KyeongWoo | 4.0 | 6 | 4 | 5 | 2 | 6 | 0 | 1.19 | 11.01 |
Kim SungHwan | 3.0 | 4 | 0 | 1 | 0 | 5 | 0 | 0.59 | 9.13 |
Totals | 7.0 | 10 | 4 | 6 | 2 | 11 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jamie Ross | 5.0 | 9 | 4 | 4 | 2 | 5 | 0 | 2.20 | 9.10 |
Joe Lazzara | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 2.40 | 13.10 |
Gideon Posluns | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.02 | 9.78 |
Totals | 7.0 | 14 | 10 | 10 | 3 | 6 | 0 | - | - |
TPA:
KyeongWoo 25, SungHwan 15
HBP:
KyeongWoo (2), SungHwan (2)
HBP:
Lazzara (5), Posluns (3)