'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .467 |
Damian Mitchell | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .438 |
Peter Winternitz | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .421 |
Steve Gillis | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Gideon Posluns | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Jamie Ross | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Oliver Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Mark Budman | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Mathieu Moses | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | .348 |
James Johnson | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .261 |
Terry Pimm | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .105 |
Totals | 28 | 11 | 13 | 8 | 0 | 8 | 3 | 5 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Ruano | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Manny Blanchard | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
William Gampel | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .480 |
Geoff Brown (ie) | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .536 |
Matthieu Cartault | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Matt Heppell (M) | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .652 |
Maurizio Cigoli | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .200 |
Daniel Heppell (D) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Phil Malwin | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Totals | 32 | 13 | 15 | 12 | 0 | 1 | 7 | 4 | 4 | - |
Batting
RBI:
Lipson 2 (8), Winternitz 2 (3), Posluns (3), Ross 2 (6), Pimm (7)
HBP:
Gillis 2 (2)
GIDP:
Clarke (1)
Base running
SB:
Lipson (8), Moses 4 (12)
Batting
2B:
Ruano (2), Blanchard (2), Heppell (M) (1)
RBI:
Blanchard 2 (4), Gampel 2 (8), Brown (ie) 2 (9), Heppell (M) 4 (9), Heppell (D) 2 (6)
3B:
Gampel (1), Heppell (M) (1)
Base running
SB:
Ruano (4), Blanchard (1), Gampel (3), Brown (ie) (10)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Johnson (L, 0-3) | 4.0 | 12 | 12 | 9 | 1 | 1 | 0 | 2.59 | 14.82 |
Gideon Posluns | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 2.22 | 10.11 |
Totals | 6.0 | 14 | 13 | 10 | 1 | 5 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Malwin (W, 5-0) | 4.0 | 8 | 3 | 3 | 3 | 1 | 0 | 1.43 | 6.70 |
Matt Heppell (M) | 1.0 | 2 | 5 | 4 | 4 | 0 | 0 | 1.46 | 6.46 |
Matthieu Cartault | 1.2 | 1 | 2 | 2 | 4 | 1 | 0 | 1.70 | 6.39 |
Felix Ruano (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.01 |
Totals | 6.3 | 11 | 10 | 9 | 11 | 2 | 0 | - | - |
TPA:
Malwin 20, Heppell (M) 10, Cartault 9, Ruano 2
HBP:
Heppell (M) (2), Ruano (1)