Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Luis Periche | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Joe Gentile (Joe) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Mike Gingell | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Patrice Gaudreau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Rob LeBrocq | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Tony Pasceri | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Cameron Lightbourn | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .625 |
Carlos Calderon | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .714 |
Gabriel Chan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Nickolai Vincelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .571 |
Darren Pare | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Daniel Brouillard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Thomas Devlin | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Totals | 30 | 12 | 14 | 11 | 0 | 2 | 1 | 6 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Lachapelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maurizio Cigoli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Felix Ruano | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Geoff Brown (ie) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
Greg Bruneau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ramon Munguia Carmona | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Manny Blanchard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Sebastien Tellier | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Samone Phong | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Todd Galganov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 |
Daniel Heppell (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
William Gampel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 |
Phil Malwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 18 | 1 | 4 | 1 | 0 | 3 | 5 | 4 | 5 | - |
Batting
RBI:
Periche 2 (4), Gingell (3), Gaudreau (1), LeBrocq 3 (3), Lightbourn (4), Calderon 2 (2), Pare (1)
2B:
Gingell (2)
Base running
SB:
Gingell (1), Gaudreau (2), Lightbourn (1), Calderon (3), Vincelli (1), Devlin (1)
Batting
RBI:
Brown (ie) (1)
Base running
SB:
Ruano (1), Brown (ie) (1), Galganov (1), Gampel (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq (W, 1-0) | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0.88 | 1.75 |
Mike Gingell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.20 | 4.20 |
Totals | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | - | - |