Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Luis Periche | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Gerardo Sierralta | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Victor Michelena | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Jordy Cepeda-Batista | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Patrick John Chambers | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Manrico Tedeschi | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Rocco Bravo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Ramon Martin Lopez-Yam | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Sohail Haq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 6 | 11 | 1 | 0 | 3 | 6 | 1 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Dale Bradley | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Jeff Duhaime | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Nick Lacoste | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Vito Di lorio | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Mark Stanimir | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Chis Schreindorfer | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Steve Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rick Turner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Bob Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Ramsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Henry Zebrowski | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Chris Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 19 | 11 | 3 | 6 | 0 | 8 | 4 | 4 | 0 | - |
Batting
2B:
Santana (1), Sierralta (1)
HBP:
Sierralta (1)
RBI:
Michelena (1)
Base running
SB:
Bravo (1)
Batting
2B:
Bradley (1), Duhaime (1)
RBI:
Bradley (1), Duhaime 3 (3), Di lorio (1), Schreindorfer (1)
HBP:
Di lorio (1), Bell (1)
Base running
SB:
Bradley (1), Duhaime 2 (2), Lacoste (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (W, 1-0) | 5.0 | 10 | 5 | 5 | 3 | 7 | 0 | 2.00 | 7.00 |
Mark Stanimir (S, 1) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.00 | 7.00 |
Totals | 6.0 | 13 | 6 | 6 | 3 | 7 | 0 | - | - |
TPA:
Bradley 27, Stanimir 6
HBP:
Bradley (1)
WP:
Bradley (1)