Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Peter Caron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Alberto Lomeli | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Ahmet Lugo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Jorge Milanez | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .417 |
Yahid Reyes | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Jamie Ross | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jose Utra | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .667 |
Francois Vallee | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .368 |
Alan Wong | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Ryan Shapiro | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Szilbereisz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Totaux | 30 | 7 | 12 | 7 | 0 | 5 | 1 | 2 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .313 |
Charles Boudreau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
Nickolai Vincelli | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
Bryan Orsini | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
Oliver Clarke | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .538 |
Julian Romo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Efrain Suarez | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Tommy Chang | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Erik Tanguay | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Cameron Lightbourn | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Dan Kano | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Totaux | 26 | 4 | 4 | 5 | 0 | 6 | 6 | 2 | 0 | - |
Batting
PP:
Lomeli 2 (2), Lugo (5), Utra 3 (5), Shapiro (1)
2B:
Milanez (1), Utra (3)
FA:
Vallee (1), Wong (3)
SacF:
Shapiro (1)
Base running
BV:
Utra (3), Vallee (7)
Batting
PP:
Vincelli (3), Orsini 2 (5), Clarke 2 (6)
FA:
Kano (1)
Base running
BV:
Boudreau (4), Orsini (3)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alberto Lomeli | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Ryan Shapiro (V, 1-0) | 5.0 | 2 | 4 | 2 | 1 | 4 | 0 | 0.40 | 2.80 |
Totaux | 6.0 | 4 | 4 | 2 | 2 | 4 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 1.91 |
Julian Romo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 2.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
FT:
Lomeli 7, Shapiro 19