Statistics
Vaudreuil Blue Jays Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Levasseur | 12 | .429 | 35 | 15 | 9 | 11 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | .514 | .474 |
| Jayse Fergusson | 13 | .406 | 32 | 13 | 11 | 9 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | .406 | .472 |
| Geoff Brown (ie) | 11 | .500 | 30 | 15 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | .500 | .531 |
| Jeff Jean | 12 | .367 | 30 | 11 | 7 | 5 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 34 | .467 | .412 |
| Charles Boudreau | 13 | .345 | 29 | 10 | 10 | 3 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | .345 | .513 |
| Jean Boudreau | 14 | .143 | 28 | 4 | 6 | 0 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .179 | .368 |
| Greg Bruneau | 10 | .320 | 25 | 8 | 2 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .360 | .346 |
| Quentin Tanguay | 10 | .381 | 21 | 8 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 25 | .381 | .480 |
| Erik Tanguay | 10 | .286 | 21 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .333 | .400 |
| Francois Durocher | 9 | .300 | 20 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | .300 | .333 |
| Felix Ruano | 8 | .400 | 20 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .650 | .400 |
| Nickolai Vincelli | 8 | .316 | 19 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .316 | .435 |
| Cameron Lightbourn | 9 | .235 | 17 | 4 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .294 | .381 |
| Jean-Daniel Gagnon | 9 | .562 | 16 | 9 | 5 | 7 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .688 | .667 |
| Matthew Pike | 7 | .375 | 16 | 6 | 9 | 11 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | .500 | .545 |
| Rob LeBrocq | 6 | .438 | 16 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .438 | .526 |
| Mike Gingell | 5 | .538 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .538 | .571 |
| Evan Lichty | 5 | .083 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .083 | .083 |
| Sebastien Gauthier | 2 | .833 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.333 | .833 |
| Andrew Moroney | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Francisco De Gyves | 1 | 1.000 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.500 | 1.000 |
| Danny Shields | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
| Luis Periche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


