Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | BWISL | ANG | 16 | .415 | 53 | 22 | 20 | 14 | 2 | 0 | 2 | 3 | 13 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 58 | .566 | .456 | - | - | - | - | - | |
| 2015 | BWISL | ANG | 3 | .375 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .375 | .375 | - | - | - | - | - | |
| 2015 | BWISL | ANG | 18 | .323 | 31 | 10 | 10 | 5 | 3 | 0 | 0 | 19 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 56 | .419 | .625 | - | - | - | - | - | |
| 2016 | BWISL | ANG | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 | - | - | - | - | - | |
| 2016 | BWISL | ANG | 15 | .395 | 43 | 17 | 17 | 19 | 4 | 0 | 1 | 12 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 57 | .558 | .536 | - | - | - | - | - | |
| 2017 | BWISL | ANG | 1 | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 | - | - | - | - | - | |
| 2017 | BWISL | ANG | 12 | .333 | 33 | 11 | 9 | 6 | 2 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .394 | .488 | - | - | - | - | - | |
| 2018 | BWISL | ANG | 12 | .333 | 39 | 13 | 11 | 18 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | .385 | .409 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | ANG | 7 | .059 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .059 | .238 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | ANG | 12 | .353 | 34 | 12 | 12 | 8 | 3 | 0 | 0 | 8 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | .441 | .500 | - | - | - | - | - | |
| 2020 | BWISL | ANG | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | - | - | - | - | - | |
| 2020 | BWISL | ANG | 9 | .548 | 31 | 17 | 13 | 8 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | .677 | .622 | - | - | - | - | - | |
| 2021 | BWISL | ANG | 8 | .190 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .190 | .370 | - | - | - | - | - | |
| 2022 | BWISL | ANG | 12 | .282 | 39 | 11 | 6 | 11 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | .333 | .341 | - | - | - | - | - | |
| 2023 | BWISL | ROY | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | - | - | - | - | - | |
| 2023 | BWISL | ANG | 10 | .333 | 24 | 8 | 9 | 5 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | .375 | .515 | - | - | - | - | - | |
| 2024 | BWISL | ANG | 12 | .483 | 29 | 14 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .552 | .571 | - | - | - | - | - | |
| 2025 | BWISL | JAY | 10 | .320 | 25 | 8 | 2 | 10 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | .360 | .346 | - | - | - | - | - | |
| Totals | 160 | .352 | 435 | 153 | 118 | 117 | 24 | 0 | 4 | 84 | 68 | 22 | 0 | 27 | 1 | 4 | 1 | 0 | 546 | .434 | .478 | 0 | 0 | 0 | 0 | .000 | |||

