Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | BWISL | ANG | 11 | .222 | 27 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 33 | .222 | .344 | - | - | - | - | - | |
| 2014 | BWISL | ANG | 20 | .508 | 63 | 32 | 27 | 21 | 9 | 0 | 0 | 11 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 75 | .651 | .587 | - | - | - | - | - | |
| 2015 | BWISL | ANG | 18 | .420 | 50 | 21 | 8 | 4 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 55 | .420 | .455 | - | - | - | - | - | |
| 2015 | BWISL | ANG | 17 | .561 | 41 | 23 | 23 | 16 | 7 | 0 | 0 | 15 | 4 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 57 | .732 | .667 | - | - | - | - | - | |
| 2016 | BWISL | ANG | 16 | .556 | 54 | 30 | 27 | 22 | 7 | 0 | 0 | 8 | 4 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 65 | .685 | .613 | - | - | - | - | - | |
| 2016 | BWISL | ANG | 22 | .431 | 58 | 25 | 21 | 15 | 2 | 0 | 0 | 17 | 9 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 79 | .466 | .571 | - | - | - | - | - | |
| 2017 | BWISL | ANG | 13 | .308 | 39 | 12 | 9 | 6 | 4 | 0 | 0 | 6 | 7 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 46 | .410 | .413 | - | - | - | - | - | |
| 2017 | BWISL | ANG | 15 | .320 | 50 | 16 | 9 | 8 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 55 | .320 | .382 | - | - | - | - | - | |
| 2018 | BWISL | ANG | 13 | .500 | 40 | 20 | 24 | 13 | 7 | 1 | 0 | 10 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 51 | .725 | .588 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | ANG | 17 | .282 | 39 | 11 | 10 | 5 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | .282 | .440 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | ANG | 13 | .476 | 42 | 20 | 19 | 11 | 6 | 1 | 0 | 8 | 4 | 0 | 0 | 23 | 0 | 0 | 1 | 1 | 52 | .667 | .558 | - | - | - | - | - | |
| 2019 | BWISL | ANG | 21 | .273 | 55 | 15 | 16 | 10 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 66 | .273 | .394 | - | - | - | - | - | |
| 2020 | BWISL | ANG | 9 | .355 | 31 | 11 | 8 | 10 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | .419 | .429 | - | - | - | - | - | |
| 2020 | BWISL | ANG | 8 | .429 | 28 | 12 | 12 | 9 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 35 | .429 | .514 | - | - | - | - | - | |
| 2021 | BWISL | ROY | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | - | - | - | - | - | |
| 2021 | BWISL | ANG | 8 | .522 | 23 | 12 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 26 | .565 | .577 | - | - | - | - | - | |
| 2021 | BWISL | ANG | 7 | .381 | 21 | 8 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | .381 | .440 | - | - | - | - | - | |
| 2022 | BWISL | AS | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .333 | - | - | - | - | - | |
| 2022 | BWISL | ANG | 12 | .357 | 42 | 15 | 15 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 48 | .405 | .417 | - | - | - | - | - | |
| 2023 | BWISL | ROY | 2 | .400 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 | - | - | - | - | - | |
| 2023 | BWISL | ANG | 11 | .222 | 27 | 6 | 5 | 5 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 40 | .259 | .462 | - | - | - | - | - | |
| 2024 | BWISL | ANG | 7 | .273 | 22 | 6 | 7 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .273 | .429 | - | - | - | - | - | |
| 2025 | BWISL | JAY | 11 | .500 | 30 | 15 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | .500 | .531 | - | - | - | - | - | |
| Totals | 273 | .403 | 792 | 319 | 261 | 184 | 49 | 2 | 0 | 141 | 76 | 16 | 1 | 153 | 7 | 7 | 7 | 1 | 964 | .470 | .498 | 0 | 0 | 0 | 0 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | BWISL | ANG | 4 | 0 | 0 | 0 | 0 | 4.20 | 1.40 | 5.0 | 3 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | .294 | 20 | 17 | 5 | 0 | 1 | 0 | 0 |
| 2015 | BWISL | ANG | 5 | 1 | 2 | 0 | 0 | 6.50 | 2.14 | 14.0 | 17 | 13 | 9 | 6 | 0 | 3 | 2 | 0 | 0 | .338 | 77 | 71 | 24 | 0 | 0 | 0 | 0 |
| 2015 | BWISL | ANG | 3 | 0 | 1 | 1 | 0 | 5.00 | 0.86 | 7.0 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | 21 | 21 | 6 | 0 | 0 | 0 | 0 |
| 2016 | BWISL | ANG | 7 | 3 | 1 | 0 | 0 | 3.50 | 0.75 | 32.0 | 17 | 16 | 17 | 4 | 0 | 2 | 4 | 1 | 1 | .235 | 90 | 85 | 20 | 0 | 1 | 0 | 0 |
| 2016 | BWISL | ANG | 5 | 0 | 1 | 0 | 0 | 7.64 | 1.73 | 11.0 | 12 | 12 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | .333 | 50 | 45 | 15 | 0 | 1 | 0 | 0 |
| 2017 | BWISL | ANG | 11 | 2 | 5 | 2 | 0 | 6.38 | 2.20 | 45.0 | 47 | 41 | 24 | 18 | 0 | 4 | 8 | 3 | 0 | .405 | 216 | 200 | 81 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | ANG | 10 | 3 | 3 | 0 | 1 | 4.72 | 1.55 | 40.0 | 49 | 27 | 41 | 3 | 0 | 4 | 7 | 3 | 1 | .337 | 186 | 175 | 59 | 3 | 4 | 4 | 0 |
| 2018 | BWISL | ANG | 10 | 1 | 2 | 0 | 0 | 6.80 | 2.79 | 23.2 | 40 | 23 | 13 | 5 | 0 | 4 | 4 | 1 | 0 | .441 | 145 | 136 | 60 | 2 | 1 | 2 | 1 |
| 2019 | BWISL | ANG | 11 | 0 | 2 | 0 | 1 | 15.12 | 3.78 | 16.2 | 55 | 36 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | .508 | 126 | 120 | 61 | 1 | 4 | 0 | 0 |
| 2019 | BWISL | ANG | 9 | 0 | 2 | 3 | 0 | 2.66 | 1.52 | 26.1 | 17 | 10 | 17 | 2 | 0 | 5 | 4 | 0 | 0 | .309 | 125 | 123 | 38 | 1 | 0 | 0 | 0 |
| 2020 | BWISL | ANG | 3 | 1 | 1 | 0 | 0 | 7.00 | 2.40 | 10.0 | 13 | 10 | 9 | 1 | 0 | 2 | 2 | 1 | 0 | .442 | 53 | 52 | 23 | 0 | 0 | 0 | 0 |
| 2020 | BWISL | ANG | 3 | 1 | 0 | 0 | 0 | 5.25 | 1.50 | 4.0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .316 | 19 | 19 | 6 | 0 | 0 | 0 | 0 |
| 2021 | BWISL | ANG | 8 | 4 | 2 | 0 | 0 | 4.59 | 1.81 | 32.0 | 35 | 21 | 26 | 3 | 0 | 5 | 6 | 2 | 0 | .379 | 149 | 145 | 55 | 0 | 1 | 0 | 0 |
| 2021 | BWISL | ANG | 1 | 0 | 1 | 0 | 0 | 5.00 | 1.71 | 7.0 | 9 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | .344 | 33 | 32 | 11 | 0 | 0 | 0 | 0 |
| 2022 | BWISL | ANG | 7 | 5 | 2 | 0 | 0 | 4.14 | 1.55 | 49.0 | 48 | 29 | 40 | 9 | 0 | 7 | 7 | 7 | 0 | .259 | 269 | 259 | 67 | 0 | 1 | 0 | 0 |
| 2023 | BWISL | ANG | 8 | 2 | 5 | 0 | 0 | 6.26 | 2.28 | 47.0 | 56 | 42 | 25 | 10 | 0 | 7 | 8 | 7 | 0 | .418 | 242 | 232 | 97 | 1 | 0 | 0 | 0 |
| 2024 | BWISL | ANG | 5 | 1 | 2 | 0 | 0 | 5.79 | 1.72 | 29.0 | 30 | 24 | 12 | 3 | 0 | 5 | 1 | 1 | 0 | .420 | 115 | 112 | 47 | 0 | 0 | 0 | 0 |
| 2025 | BWISL | JAY | 9 | 1 | 4 | 1 | 0 | 2.22 | 1.20 | 41.0 | 59 | 13 | 30 | 4 | 0 | 8 | 3 | 1 | 0 | .000 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
| Totals | 119 | 25 | 36 | 7 | 2 | 5.30 | 1.81 | 439.2 | 515 | 333 | 299 | 77 | 1 | 61 | 70 | 28 | 2 | .392 | 1936 | 1844 | 720 | 8 | 14 | 6 | 1 | ||

